Use your finger to scroll horizontally across the table to view all features.
This table is best viewed on a computer or larger tablet.
Service Comparison Matrix
The Apparatus Construction Advantage Program™
Apparatus specializes in one thing and one thing only…transforming your bookkeeping from a “necessary evil” and source of confusion and chaos to a powerful tool that will allow you to rapidly grow a profitable contracting business. Review our plans below.
Bronze | Silver | Gold | Platinum | |
---|---|---|---|---|
Monthly Base Fee: | $899 | $1099 | $1,299 | $2,499 |
Annualized Revenue Range: | $500K and Up | $1M and Up | $1M and Up | $1M and Up |
Monthly Fee Addition: | $350/Month for Each Full $1M of Revenue over $1M | $350/Month for Each Full $1M of Revenue over $1M | $500/Month for Each Full $1M of Revenue over $1M | $750/Month for Each Full $1M of Revenue over $1M |
One-Time Enrollment Fee: | $3,000 | $3,000 | $3,000 | $3,000 |
A.) Precision Accounting System Setup | Bronze | Silver | Gold | Platinum |
Migration of Your File to Quickbooks® Online (QBO) | ||||
Transition to an NAHB Chart of Accounts | ||||
Transition to an NAHB Products and Services List | ||||
Project and Customer Configuration and Clean Up | ||||
Catch-Up Bookkeeping for Prior Periods (Add'l Fee Applies) | ||||
B.) General Transaction Management | Bronze | Silver | Gold | Platinum |
Internal Process Checklists and Workflows | ||||
Comprehensive Transaction Entries | ||||
Project-Level Costing (Labor/Material/Subs/Equipment) | ||||
Entry of CPA-Generated GJE/AJE Transactions | ||||
Organization and Archiving of Financial Records | ||||
C.) Asset and Liability Tracking | Bronze | Silver | Gold | Platinum |
Tracking Current Asset Accounts | ||||
Tracking Current Liability Accounts | ||||
Tracking Loan Accounts | ||||
Tracking Lease Accounts | ||||
Tracking Fixed Asset Accounts | ||||
D.) Payroll and HR (Via ADP® - Add'l Fee Applies) | Bronze | Silver | Gold | Platinum |
Time Tracking and Digital Time Cards (via ADP®) | ||||
Processing of Standard Payroll (via ADP®) | ||||
Processing of Certified Payroll (via ADP®) | ||||
Payroll Posting/Reconciliation/Allocation into QBO™ | ||||
Filing of All Local/State/Federal Taxes (via ADP®) | ||||
Direct Deposit/Debit Card for Unbanked (via ADP®) | ||||
Worker's Comp Insurance (via ADP®) | ||||
Group Health Insurance (via ADP®) | ||||
Business Insurance (via ADP®) | ||||
Benefits/401(k)/Retirement Plans (via ADP®) | ||||
HR Services/Emp Handbooks/Onboarding (via ADP®) | ||||
Employee Portal (via ADP®) | ||||
E.) Accounts Payable Management | Bronze | Silver | Gold | Platinum |
Paying Your Bills via Digital Bill Payment/ACH | ||||
Paying Your Bills via Paper Check | ||||
Reconciliation of Vendor Statements | ||||
Processing of Employee Expense Reports | ||||
F.) Accounts Receivable Management | Bronze | Silver | Gold | Platinum |
Accounting for Customer Payments | ||||
Accounting for Cash Receipts | ||||
Accounting for Customer Progress Payments | ||||
Reconcilation of Customer Balances | ||||
Invoicing Your Customers | ||||
G.) Financial Reports | Bronze | Silver | Gold | Platinum |
Weekly Draft Financials - Emailed | ||||
Month-End Financials - Emailed | ||||
Month-End Financials - Reviewed in Zoom® Meeting | ||||
Month-End Financials - Emailed w/Explanation Video | ||||
Year-End Financials w/Notes - Emailed | ||||
Year-End Financials w/Notes - Reviewed in Zoom® Meeting | ||||
Year-End Financials w/Notes - Emailed w/Explanation Video | ||||
Ad-Hoc Financials w/Notes - Reviewed in Zoom® Meeting | ||||
Ad-Hoc Financials w/Notes - Emailed w/Explanation Video | ||||
H.) Standard Monthly Events | Bronze | Silver | Gold | Platinum |
Reconciliation of All Bank Accounts | ||||
Reconciliation of All Credit Cards | ||||
Reconcilations of All Supplier Trade Accounts | ||||
I.) Standard Yearly Events | Bronze | Silver | Gold | Platinum |
Printing/Mailing/Filing IRS Forms 1099 and 1096 | ||||
Support for All CPA Information and Report Requests | ||||
Support for IRS Audit Report Requests | ||||
J.) Construction Management System (CMS) Support | Bronze | Silver | Gold | Platinum |
Connection and Integration of Your CMS with QBO | ||||
Setup and Integration of Time Tracking | ||||
Setup and Integration of Projects | ||||
Setup and Integration of Products and Services | ||||
Two Direction Sync of AR and AP for QBO and Your CMS | ||||
General Troubleshooting Support for Your Team | ||||
Creation of Invoices in Your CMS for Fixed Cost Projects | ||||
Creation of Invoices in Your CMS for Cost Plus Projects | ||||
Entry of Bills and Expenses into Your CMS for All Projects | ||||
K.) Advanced Reporting/Filing/Tracking Services | Bronze | Silver | Gold | Platinum |
Collection of Signed Lien Waivers from Subcontractors | ||||
Reporting and Filing of State Sales Taxes | ||||
Reporting and Filing of Workers Comp | ||||
Tracking of Subcontractor Gen Liab Ins and Workers Comp | ||||
L.) Advanced Transaction Support | Bronze | Silver | Gold | Platinum |
Revenue Recognition Over/Under Billing Transactions | ||||
WIP Accounting for Spec Homes or Fix & Flip Projects | ||||
Analysis and Invoicing for Cost Plus Projects | ||||
Allocation of Company Overhead to Projects | ||||
Management of Client-Designed Spreadsheets | ||||
M.) CFO Services | Bronze | Silver | Gold | Platinum |
Sales Targets and Analysis | ||||
Short-Term Cash Forecasting | ||||
Treasury Management | ||||
Construction Industry Financial Ratio Generation/Analysis | ||||
Advanced Payables Management | ||||
Equipment Cost Analysis and Allocation | ||||
Inter-Company Transactions and Reconciliations | ||||
Mid-Term Capital Uses/Sources Planning | ||||
Profitability Analysis and Modeling | ||||
Company Key Performance Indicator (KPI) Reporting | ||||
Business Strategy and Growth Planning | ||||
Business Financial Planning | ||||
Monthly Results/Discussion/Goals Meetings with Executive Staff | ||||
N.) Client Support | Bronze | Silver | Gold | Platinum |
Monthly Zoom® Meetings with Your Team | ||||
Weekly Zoom® Meetings with Your Team | ||||
Ad-Hoc Zoom® Meetings with Your Team | ||||
Email Support | ||||
Phone Support | ||||
Slack® Support | ||||
Text Support | ||||
O.) Tools and Technology Provided by Apparatus | Bronze | Silver | Gold | Platinum |
Zoom® Teleconferencing | ||||
Adaptive.Build® Accounting Workflow Automation | ||||
Karbon® Accounting Client Management Toolset | ||||
Dropbox® File Sharing and Archiving | ||||
Slack® Direct Messaging Platform |